The five basic principles of Tang Soo Do
- Be loyal to your country.
- Obedience to parents and elders.
- Respect to instructors and seniors.
- Self control.
- Never misuse one's art.
The five main aims
- To foster goodwill and friendship among affiliated members.
- To supervise and maintain the rules and regulations of Tang Soo Do.
- To organise and control National and International events or championships.
- To organise proper guidance on training programmes.
- To assist in the formation of Tang Soo Do clubs in the United Kingdom.
General Terminology
General Terminology
| Tang Soo Do | Name of the art we study |
| Moo Duk Kwan | Name of the style/organisation |
| Soo Bahk Do | Ancient name of the martial art in Korea |
| Kwan Jang Nim | Chief instructor |
| Sa Bom Nim | Qualified instructor from 4th Dan upwards |
| Kyo Sa Nim | Assistant instructor as appointed |
| Ban Jang | Prefect |
| Nim | A term of respect similar to 'sir' |
| Sun Beh | Senior member |
| Hu Beh | Junior member |
| Dan | Degree, holder of midnight blue belt |
| Gup | Grade, holder of colour belt under midnight blue |
| Ko Dan Ja | Senior Dan holder |
| You Dan Ja | Dan holder |
| You Gup Ja | Gup holder |
| Kwan Won | Student member |
| Cho Bo Ja | Beginner |
| Kam Sa Hap Ni Da | Thank you |
| Do Jang | Training Hall |
| Do Balk | Training uniform |
| Dee | Belt |
| Kuk Gi | National flag |
| Kwan Gi | (Organisation) flag |
| Shim Kung | Spiritual Power or control in exercise |
| Neh Kung | Internal power or control in exercise |
| Weh Kung | External power or control in exercise |
| Kee Cho | Basic |
| Hyung | Form |
| Dae Ryun | Sparring |
| Ho Sin Sul | Self-defence |
| Kyok Pa | Breaking techniques |
| Soo Kee | Hand techniques |
| O Rin Jok | Right |
| Wen Jok | Left |
Basic Stances
Basic Stances (Kee Cho Jase)
| Joon Bee Jase | Ready stance |
| Chon Gool Jase | Front stance |
| Hu Gul Jase | Back stance |
| Chwe Ha Dan Jase | Low back stance |
| Kee Mahk Jase | Horse stance |
| Sa Goh Rip Jase | Side stance |
| Bal Bul Ri Go Mao Sogi Jase | Duck Foot Stance |
Training Commands
Commands in Training
| Cha Ryut | Attention |
| Kyung Yet | Bow |
| Joon Bee | Ready |
| Shi-Jak | Begin |
| Ku Ryung | Count |
| Ku Ryung Ae Mat Cho So | By the count |
| Ku Ryung Op Shi | Without count |
| Ba-ro | Return |
| Shio | Relax |
| Tora | Turn |
| Dwee Ro Tora | Turn to rear |
| Bal Cha Kee Joon Bee | Ready for kick |
| Ha-na | One |
| Tul | Two |
| Set | Three |
| Net | Four |
| Ta-sot | Five |
| Yo-sot | Six |
| Il-gop | Seven |
| Yo-dol | Eight |
| A-hop | Nine |
| Yol | Ten |
| Il | First |
| Ee | Second |
| Sam | Third |
| Sa | Fourth |
| Oh | Fith |
| Yuk | Sixth |
| Chil | Seventh |
| Pahl | Eight |
| Ku | Ninth |
| Sip | Tenth |
| Jok Kee | Foot techniques |
| Mahk Kee | Block |
| Kong Kyuk | Attack |
| Ha Dan | Low section |
| Joong Dan | Middle section |
| Sang Dan | High section |
| Cha Kee | Kick |
| Ki-hap | Shout/yell |
| Shi Sun | Focus of eyes |
| Jung Shim | Balance |
| Kwon Do | Knife fist |
| Joong Kwon | Fore fist |
| Kap Kwon | Back fist |
| IL Ji Kwon | One finger fist |
| Yoo Kwon | Soft fist |
| Jip Kye Shon | Plier hand |
| Soo Do | Knife hand |
| Yuk Soo Do | Ridge hand |
| Kwan Soo | Spear hand |
| IL Ji Kwon Soo | One finger spear hand |
| Ee Ji Kwon Soo | Two finger spear hand |
| Jang Kwon | Heel of hand |
| Son Mok Deung | Upper wrist technique |
| Pal Koop | Elbow |
| Moo Roop | Knee |
Commands in Starting/Closing Class
Commands in Starting/Closing Class
| Cha Ryut | Attention |
| Kuk Gi Bay Ray | Bow to flag (if displayed) |
| Ba-Ro | Return |
| Chak Sut | Sit |
| Muk Nyum | Meditation |
| Sa Bom Nim Kay Kyung Yet | Bow to instructor |
| Kyo Sa Nim Kay Kyung Yet | Bow to assistant instructor |
| Sun Beh Nim Kay Kyung Yet | Bow to senior member |
| Ban Jang Nim Kay Kyung Yet | Bow to prefect |
Basic Hand Movements
Basic Hand Movements
Blocks executed in front stance unless otherwise stated.
| Ha Dan Mahk Kee | Low Block |
| Sang Dan Mahk Kee | High Block |
| Ahn Ye Seo Bahk Euro Mahk Kee | Inside to outside block |
| Bahk Ye Seo Ahn Euro Mahk Kee | Outside to inside block |
| Tro Ahn Ye Seo Bahk Euro Mahk Kee | Reverse inside to outside block |
| Tro Bahk Ye Seo Ahn Euro Mahk Kee | Reverse outside to inside block |
| Sang Soo Joong Dan Mahk Kee | Two fist middle block |
| Sang Soo Ha Dan Mahk Kee | Two fist(X) low block |
| Sang Soo Sang Dan Mahk Kee | Two fist(X) high block |
The prefix 'Hu Gul' signifies that the above blocks are to be executed in back stance.
The following blocks are to be executed in Back Stance.
| Soo Do Ha Dan Mahk Kee | Low section knife hand block |
| Soo Do Sang Dan Mahk Kee | High section knife hand block |
| Soo Do Joong Dan Mahk Kee | Middle section knife hand block |
Attacks
Attacks
| Joong Dan Kong Kyuk | Middle punch front stance |
| Sang Dan Kong Kyuk | High punch front stance |
| Hoeng Jin Kong Kyuk | Side punch(side) horse stance |
| Yuk Jin Kong Kyuk | Reverse punch, back stance |
| Kwan Soo Kong Kyuk | Spear hand attack, front stance |
| Pal Koop Kong Kyuk | Elbow attack, front stance |